Commons:Wiki Loves Monuments
(Redirected from Wiki Loves Monuments)
Wiki Loves Monuments (WLM) is a public photo competition around cultural heritage monuments, organized by Wikimedia chapters, groups and local Wikipedia volunteers. The public takes photos of monuments, upload those to Wikimedia Commons, and then they can be used in Wikipedia and elsewhere. The goal is to make the world's heritage monuments visible for the world wide public.
This Wikimedia Commons portal is dedicated to Wiki Loves Monuments. If you want to contribute photographs, you can have a look at wikilovesmonuments.org or directly to Commons upload page. |
Wiki Loves Monuments can refer to:
- Wiki Loves Monuments 2010, a photo competition in the Netherlands in September 2010
- Wiki Loves Monuments 2011, a European photo competition in September 2011
- Wiki Loves Monuments 2012, a worldwide photo competition in September 2012
- Wiki Loves Monuments 2013, a worldwide photo competition in September 2013
- Wiki Loves Monuments 2014, a worldwide photo competition in September 2014
- Wiki Loves Monuments 2015, a worldwide photo competition in September 2015
- Wiki Loves Monuments 2016, a worldwide photo competition in September 2016
- Wiki Loves Monuments 2017, a worldwide photo competition in September 2017
- Wiki Loves Monuments 2018, a worldwide photo competition in September 2018
- Wiki Loves Monuments 2019, a worldwide photo competition in September 2019
- Wiki Loves Monuments 2020, a worldwide photo competition in September-November 2020
- Wiki Loves Monuments 2021, a worldwide photo competition in September-October 2021
- Wiki Loves Monuments 2022, a worldwide photo competition in September-October 2022
- Wiki Loves Monuments 2023, a worldwide photo competition in September-October 2023
Statistics
Tracking submissions for national competitions that submit to the international finale.
Country | Photos contributed in 2022 | Photos contributed in 2021 | Photos contributed in 2020 | Photos contributed in 2019 | Photos contributed in 2018 | Photos contributed in 2017 | Photos contributed in 2016 | Photos contributed in 2015 | Photos contributed in 2014 | Photos contributed in 2013 | Photos contributed in 2012 | Photos contributed in 2011 | Photos contributed in 2010 | Photos contributed in total per country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 104 | 540 | 381 | 432 | 591 | 2048 | ||||||||
Algeria | 28 | 518 | 466 | 1682 | 388 | 152 | 342 | 718 | 1046 | 5340 | ||||
Andorra | 1064 | 286 | 1227 | 2577 | ||||||||||
Antarctica | 13 | 22 | 35 | |||||||||||
Argentina | 4097 | 6019 | 10116 | |||||||||||
Armenia | 1961 | 5668 | 20214 | 21074 | 34868 | 26537 | 23916 | 134238 | ||||||
Aruba | 144 | 742 | 240 | 279 | 255 | 1660 | ||||||||
Australia | 370 | 600 | 1254 | 2224 | ||||||||||
Austria | 1650 | 1331 | 1215 | 2312 | 4681 | 3447 | 7748 | 8681 | 11055 | 10799 | 11728 | 64647 | ||
Azerbaijan | 49 | 574 | 153 | 402 | 431 | 457 | 1705 | 1370 | 441 | 490 | 6072 | |||
Bangladesh | 1927 | 1203 | 3862 | 4778 | 3125 | 7112 | 22007 | |||||||
Belarus | 17 | 7445 | 7462 | |||||||||||
Belgium | 2988 | 2315 | 3176 | 4134 | 5847 | 18460 | ||||||||
Benin | 535 | 552 | 1396 | 2483 | ||||||||||
Bolivia | 9559 | 11261 | 2372 | 23192 | ||||||||||
Brazil | 11693 | 5310 | 15150 | 4941 | 2580 | 1821 | 2881 | 4459 | 48835 | |||||
Bulgaria | 1029 | 1090 | 1736 | 3855 | ||||||||||
Cameroon | 677 | 677 | ||||||||||||
Canada | 1160 | 990 | 1540 | 2063 | 1456 | 2552 | 5610 | 15371 | ||||||
Chile | 4044 | 4077 | 8121 | |||||||||||
China | 2248 | 2874 | 5122 | |||||||||||
Colombia | 2784 | 1247 | 6415 | 10446 | ||||||||||
Croatia | 254 | 168 | 161 | 545 | 878 | 824 | 2830 | |||||||
Czech Republic | 8680 | 6424 | 17135 | 32239 | ||||||||||
Denmark | 374 | 500 | 555 | 752 | 2181 | |||||||||
Dutch Caribbean | 82 | 82 | ||||||||||||
Egypt | 419 | 887 | 831 | 2416 | 1630 | 3929 | 6218 | 595 | 16925 | |||||
El Salvador | 63 | 1115 | 1178 | |||||||||||
Estonia | 812 | 1769 | 1563 | 2573 | 3012 | 9729 | ||||||||
Finland | 927 | 865 | 902 | 1656 | 3462 | 2296 | 10108 | |||||||
France | 10528 | 9841 | 8297 | 9566 | 9512 | 7760 | 11903 | 17839 | 21135 | 27048 | 24838 | 158267 | ||
Georgia | 343 | 2853 | 2049 | 6888 | 12133 | |||||||||
Germany | 28626 | 41302 | 17247 | 16041 | 25798 | 20291 | 39052 | 38954 | 35631 | 35625 | 35098 | 29881 | 363546 | |
Ghana | 303 | 386 | 70 | 171 | 727 | 114 | 1771 | |||||||
Greece | 534 | 1776 | 1711 | 4505 | 1124 | 2716 | 12366 | |||||||
Guinea | 70 | 70 | ||||||||||||
Hong Kong | 250 | 477 | 727 | |||||||||||
Hungary | 3161 | 5042 | 8203 | |||||||||||
India | 5785 | 5022 | 4364 | 6317 | 14692 | 7826 | 37537 | 11155 | 15879 | 108577 | ||||
Iran | 4133 | 8035 | 2470 | 13654 | 4735 | 5897 | 3060 | 41984 | ||||||
Iraq | 471 | 2842 | 613 | 281 | 153 | 4360 | ||||||||
Republic of Ireland | 1124 | 922 | 918 | 1094 | 1062 | 851 | 709 | 1661 | 1928 | 10269 | ||||
Israel | 1128 | 1556 | 2376 | 5357 | 9083 | 5618 | 6175 | 3990 | 6038 | 41321 | ||||
Italy | 22509 | 11911 | 14055 | 24954 | 28884 | 20366 | 20515 | 12726 | 21076 | 8005 | 7667 | 192668 | ||
Jordan | 976 | 196 | 624 | 2878 | 1376 | 6050 | ||||||||
Kenya | 97 | 97 | 194 | |||||||||||
Kosovo | 91 | 191 | 648 | 1441 | 660 | 3031 | ||||||||
Latvia | 2641 | 2499 | 449 | 2189 | 3537 | 11315 | ||||||||
Lebanon | 240 | 78 | 204 | 522 | ||||||||||
Luxembourg | 12 | 242 | 252 | 266 | 247 | 1019 | ||||||||
Malaysia | 39 | 10 | 586 | 122 | 139 | 203 | 375 | 855 | 2329 | |||||
Malta | 460 | 282 | 1099 | 135 | 828 | 5643 | 1105 | 9552 | ||||||
Mauritania | 178 | 178 | ||||||||||||
Mexico | 3650 | 4312 | 6772 | 10173 | 24907 | |||||||||
Moldova | 3707 | 2973 | 6680 | |||||||||||
Morocco | 427 | 752 | 518 | 322 | 189 | 2208 | ||||||||
Nepal | 346 | 771 | 7922 | 3170 | 8561 | 1533 | 1079 | 2621 | 26003 | |||||
Netherlands | 5936 | 4140 | 7090 | 7297 | 13668 | 12624 | 50755 | |||||||
Nigeria | 663 | 2550 | 151 | 473 | 3837 | |||||||||
North Macedonia | 798 | 1533 | 10929 | 13260 | ||||||||||
Norway | 279 | 280 | 543 | 1288 | 383 | 1153 | 471 | 2158 | 2489 | 1987 | 1183 | 12214 | ||
Pakistan | 26 | 270 | 2830 | 1936 | 10953 | 2220 | 12052 | 30287 | ||||||
Palestine | 130 | 398 | 142 | 515 | 1185 | |||||||||
Panama | 1084 | 1875 | 2501 | 5460 | ||||||||||
Peru | 302 | 1471 | 919 | 809 | 2588 | 1117 | 1513 | 8719 | ||||||
Philippines | 383 | 98 | 328 | 1710 | 6050 | 2027 | 10596 | |||||||
Poland | 8818 | 6533 | 5634 | 6841 | 2917 | 4247 | 45380 | 47937 | 51376 | 16737 | 196420 | |||
Portugal | 4025 | 8757 | 14357 | 6302 | 553 | 16192 | 50186 | |||||||
Qatar | 386 | 386 | ||||||||||||
Romania | 3155 | 2959 | 3495 | 5609 | 8309 | 4976 | 8835 | 5616 | 42954 | |||||
Russia | 22587 | 21751 | 25504 | 15138 | 32492 | 19292 | 22520 | 23721 | 24003 | 18514 | 16685 | 4479 | 246686 | |
Rwanda | 355 | 261 | 59 | 675 | ||||||||||
Saudi Arabia | 229 | 229 | ||||||||||||
Serbia | 1142 | 2209 | 2643 | 2690 | 3771 | 12455 | ||||||||
Slovakia | 1061 | 1053 | 1124 | 979 | 1400 | 1880 | 2727 | 761 | 10985 | |||||
Slovenia | 224 | 947 | 662 | 494 | 2327 | |||||||||
South Africa | 424 | 4039 | 6411 | 1853 | 12727 | |||||||||
South Korea | 329 | 999 | 1378 | 2706 | ||||||||||
South Sudan | 9 | 9 | ||||||||||||
Spain | 5827 | 4750 | 5889 | 8771 | 7072 | 4585 | 9460 | 9866 | 23615 | 23056 | 39524 | 17913 | 160328 | |
Sudan | 23 | 23 | ||||||||||||
Suriname | 557 | 557 | ||||||||||||
Sweden | 803 | 1967 | 1995 | 2572 | 1358 | 1407 | 2332 | 2850 | 2184 | 4030 | 3328 | 5132 | 29958 | |
Switzerland | 1780 | 2668 | 2714 | 3990 | 1723 | 7637 | 20512 | |||||||
Syria | 463 | 241 | 128 | 813 | 1201 | 2846 | ||||||||
Taiwan | 922 | 1073 | 1618 | 2102 | 985 | 939 | 2834 | 10473 | ||||||
Tanzania | 242 | 242 | ||||||||||||
Thailand | 2243 | 1464 | 1809 | 2490 | 2968 | 4705 | 2383 | 4284 | 1759 | 24105 | ||||
Tunisia | 817 | 1324 | 2595 | 2348 | 1174 | 1555 | 9813 | |||||||
Uganda | 222 | 335 | 325 | 116 | 397 | 144 | 1539 | |||||||
Ukraine | 13829 | 25350 | 47300 | 31673 | 21679 | 37639 | 36217 | 41658 | 46284 | 35329 | 32827 | 369785 | ||
United Arab Emirates | 20 | 912 | 932 | |||||||||||
United Kingdom | 5554 | 7638 | 10425 | 13179 | 14310 | 6273 | 7284 | 11856 | 76519 | |||||
United States of America | 5606 | 5902 | 5202 | 10492 | 8092 | 11328 | 10177 | 22010 | 78809 | |||||
Uruguay | 7612 | 7612 | ||||||||||||
Venezuela | 1359 | 899 | 2258 | |||||||||||
Zimbabwe | 67 | 67 | ||||||||||||
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Total |
Total per year | 153008 | 173995 | 229888 | 215584 | 265064 | 247510 | 277087 | 231588 | 322307 | 368227 | 363933 | 171131 | 12624 | 3031946 |
International winners
See for an overview of the winning photos at the pages by year: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022