Category:Photographs by Philafrenzy
Jump to navigation
Jump to search
Photographs by Philafrenzy
Pages in category "Photographs by Philafrenzy"
This category contains only the following page.
Media in category "Photographs by Philafrenzy"
The following 200 files are in this category, out of 12,002 total.
(previous page) (next page)-
1 & 2 The Crescent, New Barnet (2).jpg 4,608 × 3,456; 3.82 MB
-
1 & 2 The Crescent, New Barnet (3).jpg 4,608 × 3,456; 3.21 MB
-
1 & 2 The Crescent, New Barnet (4).jpg 4,608 × 3,456; 3.62 MB
-
1 & 2 The Crescent, New Barnet (5).jpg 4,608 × 3,456; 2.38 MB
-
1 & 2 The Crescent, New Barnet.jpg 4,608 × 3,456; 3.99 MB
-
1 Firs Avenue (stable block to Birchwood Mansions) 01.jpg 4,000 × 3,000; 4.22 MB
-
1 Firs Avenue (stable block to Birchwood Mansions) 02.jpg 4,000 × 3,000; 4.16 MB
-
1 Great Scotland Yard.jpg 2,992 × 4,000; 4.9 MB
-
1 Hadley Highstone.jpg 4,608 × 3,456; 3.81 MB
-
1 Highbury Place, former studio and school of Walter Sickert.jpg 2,652 × 2,726; 1.7 MB
-
1 Kemble Street 01.jpg 4,608 × 3,456; 2.42 MB
-
1 Kemble Street 02.jpg 3,456 × 4,608; 1.45 MB
-
1 Kemble Street 03.jpg 3,456 × 4,608; 1.82 MB
-
1 Kemble Street 04.jpg 2,619 × 4,061; 2 MB
-
1 Kemble Street 05.jpg 4,608 × 3,456; 2.44 MB
-
1 Kemble Street 06.jpg 3,456 × 4,608; 1.81 MB
-
1 Kemble Street 07.jpg 3,456 × 4,608; 1.82 MB
-
1 Kemble Street 08.jpg 3,456 × 4,608; 2.3 MB
-
1 Kemble Street 09.jpg 2,432 × 3,865; 1.61 MB
-
1 Kemble Street 10.jpg 4,608 × 3,456; 2.74 MB
-
1 Kemble Street 11.jpg 4,608 × 3,456; 1.52 MB
-
1 Kemble Street 12.jpg 4,608 × 3,456; 2.22 MB
-
1 Kemble Street 13.jpg 4,608 × 3,456; 2.26 MB
-
1 Kemble Street 14.jpg 4,608 × 3,456; 2.13 MB
-
1 Kemble Street 15.jpg 4,608 × 3,456; 2.21 MB
-
1 Kemble Street 16.jpg 3,456 × 4,608; 1.57 MB
-
1 Kemble Street detail.jpg 484 × 483; 63 KB
-
1 Queen's Avenue, Winchmore Hill (1911) 01.jpg 4,000 × 3,000; 3.96 MB
-
1 Queen's Avenue, Winchmore Hill (1911) 02.jpg 4,000 × 3,000; 3.95 MB
-
1 The Crescent, New Barnet.jpg 3,456 × 4,608; 1.91 MB
-
1 The Green, Southgate (2).jpg 4,000 × 3,000; 4.32 MB
-
1 The Green, Southgate.jpg 4,000 × 3,000; 4.24 MB
-
10 New Cavendish Street.jpg 4,000 × 3,000; 4.14 MB
-
10 Waggon Road, Hadley Wood.jpg 4,000 × 3,000; 4.14 MB
-
103 Chase Side, Enfield Town.jpg 4,000 × 3,000; 4.02 MB
-
107 bus at New Barnet railway station.JPG 4,000 × 3,000; 3.99 MB
-
107 High Street, Southgate (2).jpg 4,000 × 3,000; 4.08 MB
-
107 High Street, Southgate (3).jpg 4,000 × 3,000; 4.3 MB
-
107 High Street, Southgate.jpg 4,000 × 3,000; 3.97 MB
-
107 Park Road, New Barnet.jpg 4,096 × 3,072; 1.67 MB
-
107-123 Muswell Hill Road (1).jpg 3,242 × 2,592; 1.58 MB
-
107-123 Muswell Hill Road (2).jpg 3,475 × 2,692; 1.73 MB
-
107-123 Muswell Hill Road (3).jpg 3,409 × 2,875; 1.82 MB
-
107-123 Muswell Hill Road (4).jpg 2,300 × 3,167; 1.32 MB
-
107-123 Muswell Hill Road 30 September 2016 01.jpg 4,000 × 3,000; 4.01 MB
-
107-123 Muswell Hill Road 30 September 2016 02.jpg 4,000 × 3,000; 4.03 MB
-
107-123 Muswell Hill Road 30 September 2016 03.jpg 4,000 × 3,000; 4.08 MB
-
107-123 Muswell Hill Road 30 September 2016 04.jpg 3,000 × 4,000; 4.15 MB
-
107-123 Muswell Hill Road 30 September 2016 05.jpg 4,000 × 3,000; 4.1 MB
-
107-123 Muswell Hill Road 30 September 2016 06.jpg 4,000 × 3,000; 4.09 MB
-
107-123 Muswell Hill Road.jpg 3,408 × 2,529; 1.62 MB
-
107–123 Muswell Hill Road 24 Sept 2016 01.jpg 4,000 × 3,000; 3.87 MB
-
107–123 Muswell Hill Road 24 Sept 2016 02.jpg 4,000 × 3,000; 4.02 MB
-
107–123 Muswell Hill Road 24 Sept 2016 03.jpg 4,000 × 3,000; 4.01 MB
-
107–123 Muswell Hill Road 24 Sept 2016 04.jpg 4,000 × 3,000; 3.98 MB
-
107–123 Muswell Hill Road 24 Sept 2016 05.jpg 3,000 × 4,000; 4.09 MB
-
107–123 Muswell Hill Road 24 Sept 2016 06.jpg 3,000 × 4,000; 4.09 MB
-
109 High Street, Southgate.jpg 4,000 × 3,000; 4.37 MB
-
109 Park Road, New Barnet.jpg 4,608 × 3,456; 2.82 MB
-
11 The Crescent, Chipping Barnet.JPG 4,000 × 3,000; 4.03 MB
-
110 High Holborn.JPG 4,000 × 3,000; 3.99 MB
-
112 (centre) & 110 (centre right) Harley Street.jpg 3,454 × 2,587; 1.67 MB
-
112a Harley Street in Devonshire Street southside.jpg 4,000 × 3,000; 4.35 MB
-
112a Harley Street in Devonshire Street.jpg 4,000 × 3,000; 4.12 MB
-
113 High Street, Southgate.jpg 4,000 × 3,000; 3.99 MB
-
114-115 High Holborn.JPG 1,960 × 3,460; 1.34 MB
-
115 Harley Street.jpg 3,571 × 2,804; 1.79 MB
-
115 High Street, Southgate (2).jpg 4,000 × 3,000; 4.39 MB
-
115 High Street, Southgate.jpg 4,000 × 3,000; 4.09 MB
-
115 New Cavendish Street with BT Tower.JPG 3,000 × 4,000; 4.05 MB
-
115 New Cavendish Street, London.JPG 4,000 × 3,000; 4.15 MB
-
116 Woodville Road, New Barnet.jpg 4,608 × 3,456; 4.1 MB
-
117 Harley Street in Devonshire Street.jpg 3,456 × 4,608; 4.59 MB
-
117 High Street, Southgate.jpg 4,000 × 3,000; 4.14 MB
-
117 Woodville Road, New Barnet.jpg 4,608 × 3,456; 2.53 MB
-
12 Oakleigh Park North July 2017 (2).jpg 4,608 × 3,456; 3.29 MB
-
12 Oakleigh Park North July 2017 (3).jpg 4,608 × 3,456; 3.56 MB
-
12 Oakleigh Park North July 2017.jpg 4,608 × 3,456; 2.81 MB
-
12 Oakleigh Park North.jpg 4,000 × 3,000; 4.12 MB
-
12-18 Park Road, New Barnet.jpg 4,608 × 3,456; 2.56 MB
-
120 Cockfosters Road.jpg 3,264 × 1,840; 1.46 MB
-
123 Park Avenue, Enfield 01.jpg 4,096 × 3,072; 2.98 MB
-
123 Park Avenue, Enfield 02.jpg 4,096 × 3,072; 3.22 MB
-
123 Park Avenue, Enfield 03.jpg 3,072 × 4,096; 3.01 MB
-
123 Park Avenue, Enfield 04.jpg 4,096 × 3,072; 3.19 MB
-
123 Park Avenue, Enfield 05.jpg 3,072 × 4,096; 3.04 MB
-
123 Park Avenue, Enfield 06.jpg 3,072 × 4,096; 2.9 MB
-
123 Park Avenue, Enfield 07.jpg 3,072 × 4,096; 2.75 MB
-
123 Park Avenue, Enfield 08.jpg 3,072 × 4,096; 2.67 MB
-
123 Park Avenue, Enfield 09.jpg 3,072 × 4,096; 2.65 MB
-
123 Park Avenue, Enfield 10.jpg 3,072 × 4,096; 3.01 MB
-
123 Park Avenue, Enfield 11.jpg 3,072 × 4,096; 2.92 MB
-
123 Park Avenue, Enfield 12.jpg 4,096 × 3,072; 3.18 MB
-
123-125 Harley Street (left) looking north.jpg 4,000 × 3,000; 4.03 MB
-
1255 High Road 01.jpg 3,456 × 4,608; 2.23 MB
-
1255 High Road 02.jpg 4,608 × 3,456; 2.5 MB
-
1255 High Road, Whetstone.jpg 2,611 × 2,700; 1.12 MB
-
13-27 Station Road, Wood Green.JPG 4,000 × 3,000; 4.31 MB
-
135 Meadway, Barnet 01.JPG 4,000 × 3,000; 4.16 MB
-
135 Meadway, Chipping Barnet.JPG 3,000 × 4,000; 3.99 MB
-
14 Earlham Street sign.jpg 3,000 × 4,000; 4.26 MB
-
14 Earlham Street.jpg 3,000 × 4,000; 4.15 MB
-
14-18 Belgrave Square.JPG 4,000 × 3,000; 4.04 MB
-
140-142 King's Cross Road (2).JPG 4,000 × 3,000; 4.16 MB
-
140-142 King's Cross Road.JPG 4,000 × 3,000; 4.07 MB
-
141 bus in Green Lanes, London.JPG 4,000 × 3,000; 3.88 MB
-
1522 High Road, Barnet.jpg 4,000 × 3,000; 4.15 MB
-
155 High Street, Tewkesbury.jpg 3,000 × 4,000; 4.1 MB
-
16 & 17 Grosvenor Crescent.JPG 4,000 × 3,000; 3.97 MB
-
16 Old Bailey 9 October 2021.jpg 4,000 × 2,992; 3.16 MB
-
16 Prospect Road, New Barnet.JPG 4,000 × 3,000; 4.05 MB
-
174 Baker Street, Enfield 01.jpg 4,000 × 3,000; 4.07 MB
-
174 Baker Street, Enfield 02.jpg 3,613 × 2,458; 1.84 MB
-
18 Hadley Highstone.jpg 4,608 × 3,456; 2.58 MB
-
181a Victoria Road, New Barnet.jpg 4,000 × 2,992; 4.88 MB
-
1832 milestone West Ealing.JPG 3,000 × 4,000; 3.99 MB
-
1835 building Chipping Barnet 2.JPG 4,000 × 3,000; 3.3 MB
-
1835 building Chipping Barnet 3.JPG 4,000 × 3,000; 3.54 MB
-
1835 building Chipping Barnet 4.JPG 4,000 × 3,000; 3.52 MB
-
1835 building Chipping Barnet.JPG 4,000 × 3,000; 4.19 MB
-
1885 Drinking fountain on Hadley Green.JPG 3,000 × 4,000; 4.46 MB
-
19 Grand Avenue, Muswell Hill 01.jpg 2,992 × 4,000; 5.24 MB
-
19 Grand Avenue, Muswell Hill 02.jpg 4,000 × 2,992; 5.6 MB
-
19 Grand Avenue, Muswell Hill 03.jpg 4,000 × 2,992; 4.89 MB
-
19 Grand Avenue, Muswell Hill 04.jpg 2,019 × 1,714; 1.04 MB
-
19 Grand Avenue, Muswell Hill 05.jpg 4,000 × 2,992; 4.91 MB
-
19 High St, Tewkesbury (2).jpg 3,000 × 4,000; 4.1 MB
-
19 High St, Tewkesbury.jpg 4,000 × 3,000; 4.04 MB
-
19 Rosslyn Avenue (2).jpg 4,608 × 3,456; 2.95 MB
-
19 Rosslyn Avenue.jpg 4,608 × 3,456; 2.94 MB
-
190 Strand 7 Jan 2017 01.jpg 4,608 × 3,456; 2.93 MB
-
190 Strand 7 Jan 2017 02.jpg 3,814 × 2,867; 2.1 MB
-
190 Strand 7 Jan 2017 03.jpg 4,608 × 3,456; 2.42 MB
-
190 Strand 7 Jan 2017 04.jpg 3,456 × 4,608; 2.36 MB
-
190 Strand from Milford Lane 01.jpg 3,456 × 4,608; 3.58 MB
-
190 Strand from Milford Lane 02.jpg 4,608 × 3,456; 3.52 MB
-
190 Strand from Milford Lane 03.jpg 4,608 × 3,456; 2.73 MB
-
190 Strand from Milford Lane 04.jpg 3,456 × 4,608; 3.38 MB
-
190 Strand from Milford Lane 05.jpg 3,456 × 4,608; 2.63 MB
-
190 Strand from Milford Lane 06.jpg 4,608 × 3,456; 3.42 MB
-
1903 Burnley Ironworks Corliss mill engine in the Science Museum.jpg 4,000 × 2,248; 1.61 MB
-
1939-45 Roll of Honour, All Saints' Church, Oakleigh Park.jpg 3,000 × 4,000; 4.05 MB
-
1a Devonshire Place, London.JPG 4,000 × 3,000; 4.22 MB
-
2 Farm Road, Winchmore Hill 01.jpg 4,000 × 3,000; 4.24 MB
-
2 Farm Road, Winchmore Hill 02.jpg 4,000 × 3,000; 4.03 MB
-
2 Farm Road, Winchmore Hill 03.jpg 4,000 × 3,000; 4.05 MB
-
2 Upper Wimpole Street Arthur Conan Doyle plaque.jpg 3,000 × 4,000; 4 MB
-
2 Upper Wimpole Street.jpg 3,000 × 4,000; 4.19 MB
-
2 Veneti, Wigmore Place & Wigmore Street.jpg 4,608 × 3,456; 2.02 MB
-
20 College Green, Gloucester.JPG 3,683 × 2,861; 2.18 MB
-
20 Fenchurch Street from Lime Street Passage, London.JPG 3,000 × 4,000; 4.26 MB
-
20 Oakleigh Park South.jpg 4,000 × 3,000; 4.04 MB
-
20 Wood Street, Chipping Barnet (1).JPG 4,000 × 3,000; 4.42 MB
-
20 Wood Street, Chipping Barnet (2).JPG 4,000 × 3,000; 4.02 MB
-
200 Upper Street, Islington.jpg 3,000 × 4,000; 4.16 MB
-
21 Manchester Square.jpg 3,456 × 4,608; 5.1 MB
-
21-25 Wood Street, Chipping Barnet July 2016.jpg 4,000 × 3,000; 3.75 MB
-
21-25 Wood Street, Chipping Barnet.jpg 4,000 × 3,000; 3.74 MB
-
217 Crescent Road, New Barnet.jpg 4,608 × 3,456; 2.15 MB
-
218 Upper Street, Islington.jpg 4,000 × 3,000; 2.47 MB
-
22 Manchester Square.jpg 3,456 × 4,608; 6.05 MB
-
22 Tower Street (2).jpg 3,000 × 4,000; 4.22 MB
-
22 Tower Street.jpg 3,000 × 4,000; 4.18 MB
-
22 Weymouth Street.JPG 4,000 × 3,000; 4.33 MB
-
221 bus at New Southgate, London.JPG 4,000 × 3,000; 4.12 MB
-
23 & 25 Rosslyn Avenue (2).jpg 4,608 × 3,456; 2.85 MB
-
23 & 25 Rosslyn Avenue.jpg 4,608 × 3,456; 3.45 MB
-
23 Portland Place, London.JPG 2,817 × 3,133; 861 KB
-
234 bus in Stapylton Road, Chipping Barnet.jpg 4,000 × 3,000; 4.02 MB
-
24 George Street (2).jpg 3,000 × 4,000; 4.08 MB
-
24 George Street.jpg 3,000 × 4,000; 4.11 MB
-
24 Mortimer Street, corner Wells Street.jpg 4,608 × 3,456; 1.41 MB
-
24 Upper Wimpole Street.jpg 3,000 × 4,000; 4.26 MB
-
25 Hatton Garden 9 October 2021.jpg 2,693 × 2,423; 1.38 MB
-
25 Oldbury Place, London.JPG 4,000 × 3,000; 4.17 MB
-
25 Upper Wimpole Street.jpg 3,000 × 4,000; 4.21 MB
-
26 Upper Wimpole Street 01.jpg 3,000 × 4,000; 4 MB
-
26 Upper Wimpole Street 02.jpg 3,000 × 4,000; 4.23 MB
-
26 Upper Wimpole Street 03.jpg 3,000 × 4,000; 4.19 MB
-
26 Waggon Road, Hadley Wood.jpg 4,000 × 3,000; 4.36 MB
-
26 West Street, London (2).jpg 4,000 × 3,000; 4.34 MB
-
26 West Street, London (3).jpg 4,000 × 3,000; 4.21 MB
-
26 West Street, London.jpg 4,000 × 3,000; 4.03 MB
-
263 bus in Whetstone going north.jpg 3,456 × 4,608; 2.1 MB
-
27 Manchester Street.jpg 4,608 × 3,456; 7.71 MB
-
27 Station Road, New Barnet.jpg 4,000 × 3,000; 4.29 MB
-
27 Wood Street, Chipping Barnet.jpg 4,000 × 3,000; 3.96 MB
-
27-30 Belgrave Square.JPG 4,000 × 3,000; 3.97 MB
-
277 Upper Street, Islington.jpg 4,000 × 3,000; 4.35 MB
-
28 & 29 The Green, Southgate.JPG 4,000 × 3,000; 4.16 MB
-
28 Leicester Road, New Barnet.jpg 4,608 × 3,456; 3.32 MB
-
28 Mortimer Street, London.jpg 3,456 × 4,608; 1.27 MB
-
29 Union Street, Chipping Barnet.jpg 8,000 × 6,000; 9.11 MB
-
2a The Crescent, Hadley Common (2).jpg 3,456 × 4,608; 3.12 MB
-
2a The Crescent, Hadley Common.jpg 4,608 × 3,456; 3.78 MB
-
3 & 4 Shaws Wood Cottages, Trent Park.jpg 4,000 × 3,000; 4.23 MB
-
3 The Crescent, Chipping Barnet.JPG 4,000 × 3,000; 4.02 MB
-
3-4 The Town, Enfield.jpg 4,000 × 3,000; 3.98 MB
-
3-5 Duke Street.jpg 3,456 × 4,608; 5.88 MB
-
30 Cannon Street, London EC4M 6YJ.jpg 2,619 × 2,419; 921 KB