Category:2016 in the City of Westminster
Jump to navigation
Jump to search
Boroughs of London: City of London · City of Westminster · Barking and Dagenham · Barnet · Bexley · Brent · Bromley · Camden · Croydon · Ealing · Enfield · Greenwich · Hackney · Hammersmith and Fulham · Haringey · Harrow · Havering · Hillingdon · Hounslow · Islington · Kensington and Chelsea · Kingston · Lambeth · Lewisham · Merton · Newham · Redbridge · Richmond · Southwark · Sutton · Tower Hamlets · Waltham Forest · Wandsworth
Subcategories
This category has the following 16 subcategories, out of 16 total.
2
B
- Buckingham Palace in 2016 (28 F)
C
M
- 2016 at Marylebone station (9 F)
P
- 2016 at Paddington station (96 F)
- Palace of Westminster in 2016 (104 F)
- Piccadilly Circus in 2016 (49 F)
- Pokémon GO London lure event (23 F)
T
- Trooping the Colour 2016 (104 F)
V
- 2016 at London Victoria station (54 F)
Media in category "2016 in the City of Westminster"
The following 200 files are in this category, out of 782 total.
(previous page) (next page)-
"Cubi XXVII" - geograph.org.uk - 5206666.jpg 480 × 640; 257 KB
-
"Horse and Rider" - geograph.org.uk - 5206660.jpg 480 × 640; 292 KB
-
"Zig III" - geograph.org.uk - 5206663.jpg 640 × 480; 252 KB
-
1 Horse Guards Road (30796282580).jpg 2,808 × 3,225; 3.6 MB
-
1 Horse Guards Road, Westminster (22761348308).jpg 3,932 × 2,469; 4 MB
-
100 Victoria Street, Westminster.jpg 4,608 × 3,456; 5.21 MB
-
100 Victoria Street, Westminster.JPG 4,608 × 3,456; 5.09 MB
-
London, Hamilton Place -- 2016 -- 4604.jpg 4,830 × 3,220; 5.81 MB
-
London, Piccadilly -- 2016 -- 4603.jpg 4,083 × 3,266; 7 MB
-
London, St. Marylebone Parish Church -- 2016 -- 4618.jpg 3,425 × 5,137; 8.1 MB
-
London, China Town -- 2016 -- 4870.jpg 5,472 × 3,078; 7.67 MB
-
London, China Town -- 2016 -- 4874.jpg 5,198 × 3,465; 7.63 MB
-
London, Elizabeth Tower -- 2016 -- 4802.jpg 3,109 × 4,974; 7.34 MB
-
London, Elizabeth Tower -- 2016 -- 4803.jpg 3,570 × 5,355; 7.43 MB
-
London, Elizabeth Tower -- 2016 -- 4804.jpg 3,428 × 5,142; 8.35 MB
-
London, St Margaret's -- 2016 -- 4806.jpg 2,258 × 4,268; 4.14 MB
-
London, St. James's Park -- 2016 -- 4820.jpg 5,472 × 3,648; 12.17 MB
-
London, Strand -- 2016 -- 1426.jpg 3,154 × 4,747; 10.8 MB
-
London, The Mall -- 2016 -- 4845.jpg 4,234 × 2,382; 6.69 MB
-
London, The Supreme Court -- 2016 -- 4814.jpg 3,478 × 4,347; 7.06 MB
-
11001 - Pimlico.jpg 900 × 600; 450 KB
-
112 (centre) & 110 (centre right) Harley Street.jpg 3,454 × 2,587; 1.67 MB
-
115 Harley Street.jpg 3,571 × 2,804; 1.79 MB
-
115 New Cavendish Street, London.JPG 4,000 × 3,000; 4.15 MB
-
117 Mount Street, London.jpg 2,448 × 3,264; 2.36 MB
-
15 Poland Street, London W1.jpg 2,448 × 3,264; 2.08 MB
-
1973 Tube Stock Hyde Park Corner.jpg 4,000 × 2,248; 1.83 MB
-
20.5.16 London 30 (27112122836).jpg 4,928 × 2,776; 2.12 MB
-
20.5.16 London 31 (26541195663).jpg 4,928 × 2,776; 1.92 MB
-
20.5.16 London 32 (27112393666).jpg 2,776 × 4,928; 2.35 MB
-
20.5.16 London 33 (27145826455).jpg 4,928 × 2,776; 2.63 MB
-
20.5.16 London 34 (27112559946).jpg 2,776 × 4,928; 2.19 MB
-
20.5.16 London 36 (27076635501).jpg 2,776 × 4,928; 4.99 MB
-
20.5.16 London 37 (27145547725).jpg 4,928 × 2,776; 5.36 MB
-
20.5.16 London 38 (27076919121).jpg 4,928 × 2,776; 5.34 MB
-
20.5.16 London 39 (27112276766).jpg 4,928 × 2,776; 4.19 MB
-
20.5.16 London 40 (27145229025).jpg 4,928 × 2,776; 3.39 MB
-
20.5.16 London 41 (27145521905).jpg 4,928 × 2,776; 2.73 MB
-
20.5.16 London 42 (27112222626).jpg 2,776 × 4,928; 2.6 MB
-
20.5.16 London 43 (26871124670).jpg 4,928 × 2,776; 2 MB
-
20.5.16 London 44 (27145558595).jpg 2,776 × 4,928; 6.17 MB
-
20.5.16 London 45 (27076976151).jpg 2,776 × 4,928; 3.4 MB
-
20.5.16 London 48 (26539974474).jpg 4,928 × 2,776; 3.22 MB
-
20.5.16 London 49 (26871524500).jpg 2,776 × 4,928; 4.01 MB
-
20.5.16 London 50 (26871620710).jpg 4,928 × 2,776; 3.37 MB
-
20.5.16 London 51 (27050930082).jpg 4,928 × 2,776; 5.3 MB
-
20.5.16 London 52 (27145243025).jpg 2,776 × 4,928; 3.03 MB
-
20.5.16 London 53 (26541033573).jpg 4,928 × 2,776; 2.94 MB
-
20.5.16 London 54 (27076727761).jpg 2,776 × 4,928; 3.1 MB
-
20.5.16 London 58 (26539857014).jpg 4,928 × 2,776; 5.34 MB
-
20.5.16 London 65 (26539953944).jpg 2,776 × 4,928; 1.68 MB
-
20.5.16 London 74 (26539548734).jpg 4,928 × 2,776; 2.63 MB
-
20.5.16 London 75 (27112215386).jpg 2,776 × 4,928; 2.15 MB
-
20.5.16 London 77 (27145931975).jpg 4,928 × 2,776; 2.23 MB
-
20.5.16 London 80 (27076762231).jpg 4,928 × 2,776; 2.32 MB
-
20.5.16 London 81 (27050343722).jpg 2,776 × 4,928; 2.73 MB
-
20.5.16 London 82 (27076745381).jpg 2,776 × 4,928; 3.41 MB
-
2016, a year on Geograph (Day 242) - geograph.org.uk - 5095105.jpg 480 × 640; 80 KB
-
2016-02 Embankment underground london.jpg 4,001 × 2,667; 4.28 MB
-
2016-02 Green Park underground london.jpg 5,889 × 3,926; 12.62 MB
-
2016-02 Piccadilly Circus underground london.jpg 5,463 × 3,642; 15.81 MB
-
2016-02 red double-decker bus london 01.jpg 6,000 × 4,000; 9.59 MB
-
2016-02 red double-decker bus london 02.jpg 6,000 × 4,000; 11.06 MB
-
2016-02 red double-decker bus london 03.jpg 6,000 × 4,000; 9.56 MB
-
2016-02 red double-decker bus london 04.jpg 6,000 × 4,000; 9.99 MB
-
2016-02 red double-decker bus london 05.jpg 6,000 × 4,000; 12.84 MB
-
2016-02 red double-decker bus london 06.jpg 6,000 × 4,000; 17.03 MB
-
2016-02 Underground london.jpg 4,965 × 3,310; 6.7 MB
-
2016-02 Westminster underground london 01.jpg 5,926 × 3,951; 10.4 MB
-
2016-02 Westminster underground london 02.jpg 6,000 × 4,000; 17.77 MB
-
Royal Oak trains 2016 01.JPG 3,648 × 2,736; 4.02 MB
-
Royal Oak trains 2016 02.JPG 3,648 × 2,736; 4.31 MB
-
Royal Oak trains 2016 03.JPG 3,648 × 2,736; 4 MB
-
Royal Oak trains 2016 04.JPG 3,648 × 2,736; 4.07 MB
-
Royal Oak trains 2016 05.JPG 3,648 × 2,736; 4.34 MB
-
Royal Oak trains 2016 06.JPG 3,648 × 2,736; 4.83 MB
-
Royal Oak trains 2016 07.JPG 3,648 × 2,736; 4.22 MB
-
Royal Oak trains 2016 08.JPG 3,648 × 2,736; 4.71 MB
-
Royal Oak trains 2016 10.JPG 3,648 × 2,736; 4.23 MB
-
Royal Oak trains 2016 09.JPG 3,648 × 2,736; 4.79 MB
-
2016-09-04 15-53-29 ILCE-6300 5329 DxO (30819123772).jpg 3,375 × 6,000; 3.58 MB
-
2016-09-04 16-18-51 ILCE-6300 DSC05417 (31751339327).jpg 6,000 × 3,376; 6.82 MB
-
2016-09-04 16-18-53 ILCE-6300 DSC05418 (46639952462).jpg 6,000 × 3,376; 6.72 MB
-
London Coliseum (30457814871).jpg 2,883 × 2,908; 2.35 MB
-
Impresario Don Arden and mod band Small Faces 1965-1967 (City of Westminster).jpg 1,500 × 2,000; 1.2 MB
-
33 Gresse Street.jpg 4,000 × 3,000; 3.91 MB
-
40 Devonshire Street, London.jpg 3,158 × 2,571; 1.53 MB
-
48 Welbeck Street.jpg 3,456 × 4,608; 6.17 MB
-
49 Welbeck Street.jpg 3,456 × 4,608; 6.08 MB
-
50 Welbeck Street.jpg 3,456 × 4,608; 5.6 MB
-
52 Manchester Street Dec 2016.jpg 4,608 × 3,456; 5.51 MB
-
54 Welbeck Street, London W1.jpg 1,972 × 3,711; 1.54 MB
-
8 Bentinck Street.jpg 3,456 × 4,608; 5.94 MB
-
9 Bentinck Street.jpg 3,456 × 4,608; 5.57 MB
-
A view of the concourse at London's Marylebone station, March 2016 - panoramio.jpg 3,840 × 2,160; 2.57 MB
-
Abbey Road Studios door.jpg 3,036 × 4,474; 3.25 MB
-
Abbey Road Studios, London (2016-07-11 14.34.33 by jphilipg).jpg 2,448 × 3,264; 4.15 MB
-
ADA COUNTESS OF LOVELACE - 12 St James's Square St James's London SW1Y 4RB.jpg 1,500 × 2,000; 946 KB
-
Air Street.jpg 2,387 × 3,037; 933 KB
-
Albert monument 2016.jpg 3,648 × 2,736; 3.18 MB
-
Albion Gate, Albion Street W2.jpg 3,264 × 2,448; 2.91 MB
-
Alford Street, London, W1 - geograph.org.uk - 4898072.jpg 2,607 × 2,985; 1.49 MB
-
Ambros Godfrey - 22-23 Southampton Street Covent Garden London WC2E 7HE.jpg 1,500 × 2,000; 882 KB
-
Ancient Order of Druids plaque on the Kings Arms pub, Poland Street, Soho (32639570854).jpg 4,608 × 3,456; 3.96 MB
-
Antonio Canal Plaque - 41 Beak Street Soho London W1F 9SB.jpg 3,888 × 5,184; 6.29 MB
-
Arches (28451717104).jpg 1,024 × 754; 308 KB
-
ARRIVA The Shires - Flickr - secret coach park (2).jpg 1,933 × 1,286; 2.25 MB
-
ARRIVA THE SHIRES - Flickr - secret coach park.jpg 2,104 × 1,406; 1.52 MB
-
Athenaeum Club statue (25300078589).jpg 3,375 × 6,000; 3.22 MB
-
Aybrook Street, London.jpg 4,000 × 3,000; 4.15 MB
-
Baker Street Circle Line platform 01.jpg 4,000 × 3,000; 4.18 MB
-
Baker Street Circle Line platform 02.jpg 4,000 × 3,000; 4.3 MB
-
Baker Street Circle Line platform 03.jpg 4,000 × 3,000; 3.27 MB
-
Baker Street Circle Line platform 04.jpg 3,000 × 4,000; 4.35 MB
-
Baker Street Circle Line platform 05.jpg 4,000 × 3,000; 4.15 MB
-
Baker Street Circle Line platform 06.jpg 4,000 × 3,000; 3.82 MB
-
Beak Street, Soho (32639590234).jpg 4,608 × 3,456; 4.18 MB
-
Beak Street, Soho (32639591724).jpg 4,608 × 3,456; 3.98 MB
-
Beak Street, Soho (32639594274).jpg 4,608 × 3,456; 3.8 MB
-
Beak Street, Soho (33099485430).jpg 4,608 × 3,456; 3.92 MB
-
Beak Street, Soho (33099489790).jpg 4,608 × 3,456; 4.08 MB
-
Beak Street, Soho (33099494920).jpg 4,608 × 3,456; 3.72 MB
-
Beak Street, Soho (33099497060).jpg 4,608 × 3,456; 3.75 MB
-
Beak Street, Soho (33099503320).jpg 4,608 × 3,456; 4.07 MB
-
Beak Street, Soho (33326991722).jpg 4,608 × 3,456; 3.85 MB
-
Beak Street, Soho (33354828711).jpg 4,608 × 3,456; 3.87 MB
-
Beak Street, Soho (33354918811).jpg 4,608 × 3,456; 3.95 MB
-
Bentinck Mews - geograph.org.uk - 5387378.jpg 640 × 425; 77 KB
-
Bentley Bentayga, Bruton Street (geograph 5060115).jpg 1,600 × 1,266; 646 KB
-
Berwick Street and D'Arblay Street, Soho (33099826140).jpg 4,608 × 3,456; 3.5 MB
-
Berwick Street and D'Arblay Street, Soho (33483345885).jpg 4,608 × 3,456; 4.21 MB
-
Berwick Street, Soho (32640153514).jpg 4,608 × 3,456; 3.55 MB
-
Berwick Street, Soho (32640156534).jpg 4,608 × 3,456; 4.13 MB
-
Berwick Street, Soho (32640233564).jpg 4,608 × 3,456; 4.13 MB
-
Berwick Street, Soho (32640237844).jpg 4,608 × 3,456; 3.58 MB
-
Berwick Street, Soho (32669070633).jpg 4,608 × 3,456; 3.82 MB
-
Berwick Street, Soho (32669432863).jpg 4,608 × 3,456; 3.66 MB
-
Berwick Street, Soho (33099681630).jpg 4,608 × 3,456; 3.6 MB
-
Berwick Street, Soho (33099684020).jpg 4,608 × 3,456; 3.8 MB
-
Berwick Street, Soho (33099685770).jpg 4,608 × 3,456; 3.49 MB
-
Berwick Street, Soho (33099687340).jpg 4,608 × 3,456; 3.86 MB
-
Berwick Street, Soho (33099992950).jpg 4,608 × 3,456; 3.92 MB
-
Berwick Street, Soho (33099994150).jpg 4,608 × 3,456; 4.23 MB
-
Berwick Street, Soho (33100021090).jpg 4,608 × 3,456; 3.56 MB
-
Berwick Street, Soho (33100023180).jpg 4,608 × 3,456; 3.75 MB
-
Berwick Street, Soho (33100025120).jpg 4,608 × 3,456; 3.84 MB
-
Berwick Street, Soho (33100027910).jpg 4,608 × 3,456; 3.89 MB
-
Berwick Street, Soho (33327205152).jpg 3,456 × 4,608; 3.58 MB
-
Berwick Street, Soho (33327550312).jpg 4,608 × 3,456; 3.76 MB
-
Berwick Street, Soho (33327554052).jpg 4,608 × 3,456; 3.81 MB
-
Berwick Street, Soho (33327580392).jpg 4,608 × 3,456; 3.54 MB
-
Berwick Street, Soho (33327595442).jpg 4,608 × 3,456; 3.82 MB
-
Berwick Street, Soho (33327703502).jpg 4,608 × 3,456; 3.6 MB
-
Berwick Street, Soho (33355363731).jpg 4,608 × 3,456; 3.94 MB
-
Berwick Street, Soho (33355371051).jpg 4,608 × 3,456; 4.12 MB
-
Berwick Street, Soho (33442523406).jpg 4,608 × 3,456; 4.18 MB
-
Berwick Street, Soho (33483520395).jpg 4,608 × 3,456; 3.92 MB
-
Berwick Street, Soho (33483523065).jpg 4,608 × 3,456; 4.07 MB
-
Berwick Street, Soho (33483563275).jpg 4,608 × 3,456; 3.54 MB
-
Berwick Street, Soho (33483577165).jpg 4,608 × 3,456; 3.92 MB
-
Berwick Street, Soho (33483587125).jpg 4,608 × 3,456; 3.98 MB
-
Berwick Street, Solo (33327600222).jpg 4,608 × 3,456; 4.1 MB
-
Big Bus Co PN10FOH in Westminster, London (34760163266).jpg 6,000 × 4,000; 4.45 MB
-
Big4jan2016.jpg 4,160 × 3,120; 4.8 MB
-
Bike hire station by Bond Street Station - geograph.org.uk - 4862436.jpg 640 × 480; 274 KB
-
Bocca Di Lupo.JPG 3,100 × 2,228; 2.13 MB
-
Bond Street-Burlington Gardens, London W1 - geograph.org.uk - 4898349.jpg 1,819 × 3,625; 1.01 MB
-
Boris bikes (or Sadiq bikes?) seen at Dorset Square, London (30516795013).jpg 4,608 × 3,456; 3.13 MB
-
Boston Place - geograph.org.uk - 5380013.jpg 640 × 426; 79 KB
-
Breitling - New Bond Street - geograph.org.uk - 5486425.jpg 480 × 640; 109 KB
-
Brewer Street - geograph.org.uk - 5487223.jpg 640 × 480; 126 KB
-
Brewer Street, London, United Kingdom (Unsplash).jpg 5,472 × 3,648; 13.27 MB
-
Brewer Street, Soho (32639630304).jpg 4,608 × 3,456; 3.75 MB
-
Brewer Street, Soho (32639632454).jpg 4,608 × 3,456; 3.75 MB
-
Brewer Street, Soho (32639635014).jpg 4,608 × 3,456; 3.82 MB
-
Brewer Street, Soho (33354868271).jpg 4,608 × 3,456; 3.82 MB
-
Bridge Street, London (30847321271).jpg 3,377 × 6,004; 3.6 MB
-
Bridle Lane, Soho (32639578254).jpg 4,608 × 3,456; 3.85 MB
-
Bridle Lane, Soho (32639587004).jpg 4,608 × 3,456; 3.57 MB
-
Bridle Lane, Soho (32668803223).jpg 4,608 × 3,456; 3.49 MB
-
Bridle Lane, Soho (32668837193).jpg 4,608 × 3,456; 3.49 MB
-
Bridle Lane, Soho (32668843223).jpg 4,608 × 3,456; 3.59 MB
-
Bridle Lane, Soho (33441971326).jpg 4,608 × 3,456; 3.86 MB
-
Broadwick Street, Soho (33327209122).jpg 4,608 × 3,456; 3.6 MB
-
Broadwick Street, Soho (33327213022).jpg 4,608 × 3,456; 4.07 MB
-
Broadwick Street, Soho (33327229712).jpg 4,608 × 3,456; 3.49 MB
-
Broadwick Street, Soho (33442234516).jpg 4,608 × 3,456; 3.98 MB
-
Broadwick Street, Soho (33442237996).jpg 4,608 × 3,456; 4.02 MB
-
Broadwick Street, Soho (33442255246).jpg 4,608 × 3,456; 3.48 MB
-
Broadwick Street, Soho (33483184085).jpg 4,608 × 3,456; 4.2 MB
-
Brook Mews N.jpg 3,648 × 2,736; 3.79 MB
-
Brydges Place.jpg 2,988 × 5,312; 3.88 MB
-
Busy Lisson Grove - geograph.org.uk - 5384674.jpg 640 × 426; 77 KB
-
Cabinet Office (29542331802).jpg 6,000 × 3,376; 6.45 MB
-
Calzedonia, Oxford Street, London, March 2016 01.jpg 4,608 × 3,456; 6.19 MB
-
CAPTAIN FREDERICK MARRYAT - 3 Spanish Place Marylebone London W1U 3HX.jpg 1,500 × 2,000; 998 KB
-
Carphone Warehouse, Oxford Street, London, March 2016 01.jpg 4,608 × 3,456; 7.76 MB
-
Carpisa, Oxford Street, London, March 2016 01.jpg 4,608 × 3,456; 7 MB